Limited drop
Add merchant-facing setup notes for Limited drop here.
Settings
Section titled “Settings”| Setting | Type | Default | What it does |
|---|---|---|---|
| Color scheme | color_scheme | scheme-1 | Controls color scheme. |
| Product | product | Controls product. | |
| Kicker | text | Limited drop | Controls kicker. |
| Title override | text | Leave blank to use the product title. | |
| Subtitle | text | Optional flavor or variant label, e.g. “Ignite . Sour Watermelon”. | |
| Countdown | header | Groups related controls in the Theme Editor. | |
| Countdown label | text | Restocks in | Controls countdown label. |
| End date | text | 2026-12-31 23:59 | Format: YYYY-MM-DD HH:MM (store time zone). |
| When the countdown ends | select | show_message | Choose one of: t:sections.limited_drop.expire_hide, t:sections.limited_drop.expire_keep, t:sections.limited_drop.expire_message. |
| Ended message | text | Drop ended | Controls ended message. |
| Scarcity | header | Groups related controls in the Theme Editor. | |
| Scarcity bar fill | range | 22 | A display percentage for the urgency bar. This is a merchant setting, not live inventory. |
| Use live inventory for the low-stock line | checkbox | false | When on and the product tracks inventory, the low-stock line shows the real remaining count instead of the text below. |
| Low-stock text | text | Only 7 left at this price | Controls low-stock text. |
| Call to action | header | Groups related controls in the Theme Editor. | |
| Button label | text | Shop the drop | Controls button label. |
| Padding | header | Groups related controls in the Theme Editor. | |
| Padding top | range | 0 | Controls padding top from 0 px to 120 px. |
| Padding bottom | range | 48 | Controls padding bottom from 0 px to 120 px. |
Accepted Blocks
Section titled “Accepted Blocks”This section does not accept blocks.
Source
Section titled “Source”sections/limited-drop.liquid
Add regeneration-safe tips for Limited drop here.