Subscribe & save
Add merchant-facing setup notes for Subscribe & save here.
Settings
Section titled “Settings”| Setting | Type | Default | What it does |
|---|---|---|---|
| Color scheme | color_scheme | scheme-1 | Controls color scheme. |
| Kicker | text | Subscribe & Save | Controls kicker. |
| Heading | text | Never Run Dry. | Controls heading. |
| Subtext | text | Auto-ship every 30 days. Skip, pause or cancel in one tap. | Controls subtext. |
| Compare card | header | Groups related controls in the Theme Editor. | |
| Product | product | Used only to server-render the one-time price and, when a subscription selling plan exists, the subscribe price. This section does not add to cart. | |
| Save badge | text | Save 10% | Fallback badge text. Replaced by the real percentage when the product has a subscription selling plan. |
| Frequency chips | textarea | 30 days 45 days 60 days |
One per line. Display only - these are not selectable controls. |
| Call to action | header | Groups related controls in the Theme Editor. | |
| Button label | text | Start Subscription | Controls button label. |
| Link | url | Leave blank to link to the product (or the catalog when no product is set). | |
| Note | text | Powered by Shopify Subscriptions | Small print under the button. Merchant-editable. |
| Padding | header | Groups related controls in the Theme Editor. | |
| Padding top | range | 0 | Controls padding top from 0 px to 120 px. |
| Padding bottom | range | 48 | Controls padding bottom from 0 px to 120 px. |
Accepted Blocks
Section titled “Accepted Blocks”subscribe-stat- Subscribe stat
Source
Section titled “Source”sections/subscribe-save.liquid
Add regeneration-safe tips for Subscribe & save here.